You are here

Utilior
Gratings
Utilior Press-Locked

Utilior

UTILIOR® press-locked gratings versatile manufacturing process offers an extremely wide mesh opening range to choose from, in order to combine attractive design with loading requirements. 

With the support of Nuova Defim’s in-house technical office, that is one of its kind in the industry, it is also provided framed and shaped panels service.

Certificazioni
Technical Sheets
Bearing bar Cross bar direction
H TH H TH
mm mm mm mm
20 2 - -
25 2 - -
30 2 - -
35 2 - -
40 2 - -
45 2 10 2
50 2 - -
25 3 - -
30 3 - -
35 3 - -
40 3 - -
45 3 - -
50 3 - -
60 3 - -
70 3 12 2
80 3 - -
90 3 - -
100 3 - -
30 4 - -
40 4 - -
50 4 - -
60 4 - -
70 4 - -
80 4 15 3
90 4 - -
100 4 - -
110 4 - -
120 4 - -
40 5 - -
50 5 - -
60 5 - -
70 5 - -
80 5 15 4
90 5 - -
100 5 - -
110 5 - -
120 5 - -
Mesh AxB  
11x66 15x66 17x66 22x22 22x66 25x66 33x33 33x66 44x11 66x11 66x22 66x33
kg/m2 kg/m2 kg/m2 kg/m2 kg/m2 kg/m2 kg/m2 kg/m2 kg/m2 kg/m2 kg/m2 kg/m2
34,1 26,2 23,6 24,3 19,3 17,6 16,8 14,3 24,5 21,9 14,4 11,9
42 32,1 28,8 28,5 23,5 21,4 19,8 17,3 26,9 23,6 16,1 13,6
49,9 38 34,1 32,6 27,6 25,2 22,7 20,2 29,3 25,3 17,8 15,3
57,7 43,9 39,3 36,8 31,8 28,9 25,7 23,2 31,7 27 19,5 17,1
65,6 49,8 44,5 41 36 32,7 28,6 26,1 34 28,8 21,3 18,8
73,5 55,7 49,8 45,2 40,2 36,5 31,6 29,1 36,4 30,5 23 20,5
81,3 61,6 55 49,4 44,4 40,2 34,5 32 38,8 32,2 24,7 22,2
59,6 45 40,2 37,3 32,3 29,2 25,7 23,2 31,4 26,6 19,1 16,6
71 53,5 47,7 43,2 38,2 34,6 29,8 27,3 34,7 28,9 21,4 18,9
82,4 62 55,2 49,1 44,1 39,9 33,9 31,4 38 31,2 23,7 21,2
93,8 70,5 62,7 55,1 50,1 45,2 38 35,5 41,2 33,5 26 23,5
105,1 78,9 70,2 61 56 50,6 42,1 39,6 44,5 35,8 28,3 25,8
116,5 87,4 77,7 66,9 61,9 55,9 46,3 43,8 47,8 38,1 30,6 28,1
139,8 104,9 93,2 80,3 74,3 67 55,5 52,5 57,3 45,6 36,7 33,7
162,5 121,8 108,2 92,2 86,2 77,7 63,7 60,7 63,8 50,2 41,3 38,3
185,3 138,7 123,2 104 98 88,3 72 69 70,4 54,8 45,9 42,9
208 155,7 138,3 115,9 109,9 99 80,2 77,2 76,9 59,5 50,5 47,5
230,8 172,6 153,3 127,8 121,8 109,7 88,4 85,4 83,4 64,1 55,1 52,1
96,6 73,4 65,6 64,2 53 48,2 44,1 38,5 59,6 51,8 35,1 29,6
126,8 95,9 85,6 79,9 68,8 62,4 55 49,5 68,3 58 41,3 35,7
157,1 118,4 105,5 95,7 84,6 76,5 66 60,4 77 64,1 47,4 41,8
187,3 140,9 125,4 111,5 100,3 90,7 76,9 71,3 85,7 70,2 53,5 47,9
217,5 163,4 145,4 127,2 116,1 104,8 87,8 82,3 94,3 76,3 59,6 54
247,7 185,9 165,3 143 131,8 119 98,8 93,2 103 82,4 65,7 60,1
277,9 208,4 185,3 158,7 147,6 133,1 109,7 104,1 111,7 88,5 71,8 66,3
308,2 230,9 205,2 174,5 163,4 147,3 120,7 115,1 120,4 94,7 78 72,4
338,4 253,4 225,1 190,3 179,1 161,4 131,6 126 129,1 100,8 84,1 78,5
368,6 276 245,1 206 194,9 175,6 142,5 137 137,8 106,9 90,2 84,6
157,7 119,3 106,5 100,5 85,8 77,8 69,1 61,8 87,3 74,5 52,5 45,1
195,2 147,2 131,3 120 105,3 95,3 82,7 75,3 98,1 82,1 60,1 52,7
232,7 175,2 156 139,5 124,8 112,9 96,3 88,9 108,9 89,7 67,7 60,3
270,1 203,1 180,7 159,1 144,4 130,4 109,8 102,5 119,7 97,3 75,3 67,9
307,6 231 205,4 178,6 163,9 148 123,4 116 130,4 104,9 82,8 75,5
345,1 258,9 230,2 198,2 183,5 165,5 136,9 129,6 141,2 112,5 90,4 83,1
382,5 286,8 254,9 217,7 203 183,1 150,5 143,2 152 120,1 98 90,7
420 314,7 279,6 237,2 222,5 200,6 164,1 156,7 162,8 127,7 105,6 98,3
457,5 342,6 304,3 256,8 242,1 218,2 177,6 170,3 173,5 135,2 113,2 105,8

PRESSED GRATING - WEIGHT OF GALVANIZED FRAMED PANELS.

 

Weights kg/m² are theoretical and subject to dimensional tolerances of raw materials

(page 16 of UNI 11002, point 5.3, prospect 1)

Available Finishes
Grezzo

Self-colour

Zincato a caldo

Hot dip Galvanized

UNI EN ISO 1461

Zincato a caldo e verniciato

Hot dip Galvanized and Painted

with epoxy resin powders

Inox

Stainless Steel

Corten

COR-TEN